<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REO&#8217;s Jump 22% in California</title>
	<atom:link href="http://myeastbayagent.com/2009/11/20/reos-jump-22-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://myeastbayagent.com/2009/11/20/reos-jump-22-in-california/</link>
	<description>East Bay Foreclosures, REO &#38; Investment Property Specialists</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:40:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Kaufman</title>
		<link>http://myeastbayagent.com/2009/11/20/reos-jump-22-in-california/comment-page-1/#comment-1636</link>
		<dc:creator>Andy Kaufman</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=10434#comment-1636</guid>
		<description>It still is a seller&#039;s market.  &lt;br&gt;&lt;br&gt;The supply is coming, but gradually.  We&#039;re just starting to get our recent wave of REO assignments onto the market as we continue to get a slow but steady stream of new assignments which are then added to our pre-list queue.  Looking at skyrocketing number of active foreclosure auctions, where there process has been started, but still pre-sale, I expect it to continue at at least this pace.</description>
		<content:encoded><![CDATA[<p>It still is a seller&#39;s market.  </p>
<p>The supply is coming, but gradually.  We&#39;re just starting to get our recent wave of REO assignments onto the market as we continue to get a slow but steady stream of new assignments which are then added to our pre-list queue.  Looking at skyrocketing number of active foreclosure auctions, where there process has been started, but still pre-sale, I expect it to continue at at least this pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Kaufman</title>
		<link>http://myeastbayagent.com/2009/11/20/reos-jump-22-in-california/comment-page-1/#comment-1621</link>
		<dc:creator>Andy Kaufman</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=10434#comment-1621</guid>
		<description>It still is a seller&#039;s market.  &lt;br&gt;&lt;br&gt;The supply is coming, but gradually.  We&#039;re just starting to get our recent wave of REO assignments onto the market as we continue to get a slow but steady stream of new assignments which are then added to our pre-list queue.  Looking at skyrocketing number of active foreclosure auctions, where there process has been started, but still pre-sale, I expect it to continue at at least this pace.</description>
		<content:encoded><![CDATA[<p>It still is a seller&#39;s market.  </p>
<p>The supply is coming, but gradually.  We&#39;re just starting to get our recent wave of REO assignments onto the market as we continue to get a slow but steady stream of new assignments which are then added to our pre-list queue.  Looking at skyrocketing number of active foreclosure auctions, where there process has been started, but still pre-sale, I expect it to continue at at least this pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Lewis</title>
		<link>http://myeastbayagent.com/2009/11/20/reos-jump-22-in-california/comment-page-1/#comment-1618</link>
		<dc:creator>A. Lewis</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=10434#comment-1618</guid>
		<description>So how do you reconcile this with Glen&#039;s Numbers seeming to say there&#039;s no supply?&lt;br&gt;&lt;br&gt;I&#039;ve heard others generalize there is a ton of shadow inventory, but Glen&#039;s report makes it sound like a seller&#039;s market. What&#039;s true?</description>
		<content:encoded><![CDATA[<p>So how do you reconcile this with Glen&#39;s Numbers seeming to say there&#39;s no supply?</p>
<p>I&#39;ve heard others generalize there is a ton of shadow inventory, but Glen&#39;s report makes it sound like a seller&#39;s market. What&#39;s true?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
