<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glen&#8217;s November East Bay Housing Numbers</title>
	<atom:link href="http://myeastbayagent.com/2009/12/03/glens-november-east-bay-housing-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://myeastbayagent.com/2009/12/03/glens-november-east-bay-housing-numbers/</link>
	<description>East Bay Foreclosures, REO &#38; Investment Property Specialists</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:40:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andykaufman</title>
		<link>http://myeastbayagent.com/2009/12/03/glens-november-east-bay-housing-numbers/comment-page-1/#comment-1635</link>
		<dc:creator>andykaufman</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=11402#comment-1635</guid>
		<description>I have to admit that I&#039;m surprised at the continued rise of the P/A ratio.  My intuition was that the end of the buying frenzy that we experienced before the original expiration of the 8k housing credit would outpace the drop in inventory, therefore causing it to drop, but I was wrong.  I guess that&#039;s why we run the numbers, right? :)</description>
		<content:encoded><![CDATA[<p>I have to admit that I&#39;m surprised at the continued rise of the P/A ratio.  My intuition was that the end of the buying frenzy that we experienced before the original expiration of the 8k housing credit would outpace the drop in inventory, therefore causing it to drop, but I was wrong.  I guess that&#39;s why we run the numbers, right? <img src='http://myeastbayagent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andykaufman</title>
		<link>http://myeastbayagent.com/2009/12/03/glens-november-east-bay-housing-numbers/comment-page-1/#comment-1622</link>
		<dc:creator>andykaufman</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=11402#comment-1622</guid>
		<description>I have to admit that I&#039;m surprised at the continued rise of the P/A ratio.  My intuition was that the end of the buying frenzy that we experienced before the original expiration of the 8k housing credit would outpace the drop in inventory, therefore causing it to drop, but I was wrong.  I guess that&#039;s why we run the numbers, right? :)</description>
		<content:encoded><![CDATA[<p>I have to admit that I&#39;m surprised at the continued rise of the P/A ratio.  My intuition was that the end of the buying frenzy that we experienced before the original expiration of the 8k housing credit would outpace the drop in inventory, therefore causing it to drop, but I was wrong.  I guess that&#39;s why we run the numbers, right? <img src='http://myeastbayagent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
