<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glen’s July East Bay Housing Numbers</title>
	<atom:link href="http://myeastbayagent.com/news/glen%e2%80%99s-july-east-bay-housing-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://myeastbayagent.com/news/glen%e2%80%99s-july-east-bay-housing-numbers/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: A. Lewis</title>
		<link>http://myeastbayagent.com/news/glen%e2%80%99s-july-east-bay-housing-numbers/#comment-104</link>
		<dc:creator>A. Lewis</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=17076#comment-104</guid>
		<description>Thanks, Andy!</description>
		<content:encoded><![CDATA[<p>Thanks, Andy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Kaufman</title>
		<link>http://myeastbayagent.com/news/glen%e2%80%99s-july-east-bay-housing-numbers/#comment-103</link>
		<dc:creator>Andy Kaufman</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=17076#comment-103</guid>
		<description>Hi Aaron- Just wanted to let you know that the full file has been added to the post for you to download.</description>
		<content:encoded><![CDATA[<p>Hi Aaron- Just wanted to let you know that the full file has been added to the post for you to download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Lewis</title>
		<link>http://myeastbayagent.com/news/glen%e2%80%99s-july-east-bay-housing-numbers/#comment-102</link>
		<dc:creator>A. Lewis</dc:creator>
		<pubDate>Mon, 12 Jul 2010 05:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=17076#comment-102</guid>
		<description>Great data as always - thanks, Glen! I love the time trend analysis. Can I please have the full file like you usually post? I am super-interested in the city breakdown, because some of the East Bay markets are so different from others.</description>
		<content:encoded><![CDATA[<p>Great data as always &#8211; thanks, Glen! I love the time trend analysis. Can I please have the full file like you usually post? I am super-interested in the city breakdown, because some of the East Bay markets are so different from others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

