<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking for a Good Local Real Estate Investing Club?  Try the BAWB.</title>
	<atom:link href="http://myeastbayagent.com/news/looking-for-a-good-local-real-estate-investing-club-try-the-bawb/feed/" rel="self" type="application/rss+xml" />
	<link>http://myeastbayagent.com/news/looking-for-a-good-local-real-estate-investing-club-try-the-bawb/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Norman Gee</title>
		<link>http://myeastbayagent.com/news/looking-for-a-good-local-real-estate-investing-club-try-the-bawb/#comment-59</link>
		<dc:creator>Norman Gee</dc:creator>
		<pubDate>Fri, 18 Jan 2008 22:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/2008/01/16/looking-for-a-good-local-real-estate-investing-club-try-the-bawb/#comment-59</guid>
		<description>I really enjoyed it, he stuck to using data to explain his positions and showed on charts how different parts of the economy often move in time with each other or preceed each other.  For example, a sharp decline in new car sales has preceeded the last 4 recessions and the same thing appears to be happening now.  I haven&#039;t read the book yet but based on the presentation it&#039;s now on my to read list.  Robert Campbell had some very compelling things to say and although I disagree with him over a few minor points I do agree with his overall assessment of what is to come.</description>
		<content:encoded><![CDATA[<p>I really enjoyed it, he stuck to using data to explain his positions and showed on charts how different parts of the economy often move in time with each other or preceed each other.  For example, a sharp decline in new car sales has preceeded the last 4 recessions and the same thing appears to be happening now.  I haven&#8217;t read the book yet but based on the presentation it&#8217;s now on my to read list.  Robert Campbell had some very compelling things to say and although I disagree with him over a few minor points I do agree with his overall assessment of what is to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://myeastbayagent.com/news/looking-for-a-good-local-real-estate-investing-club-try-the-bawb/#comment-58</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 18 Jan 2008 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/2008/01/16/looking-for-a-good-local-real-estate-investing-club-try-the-bawb/#comment-58</guid>
		<description>New reader here..... may I ask what you thought about Robert Campbell&#039;s presentation and book?  I didn&#039;t attend, but your entry about it caught my eye.  Thinking about getting the book to help us figure out if/when to buy.</description>
		<content:encoded><![CDATA[<p>New reader here&#8230;.. may I ask what you thought about Robert Campbell&#8217;s presentation and book?  I didn&#8217;t attend, but your entry about it caught my eye.  Thinking about getting the book to help us figure out if/when to buy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

