<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [video] East Bay Trustee Sale Auction Results</title>
	<atom:link href="http://myeastbayagent.com/news/video-east-bay-trustee-sale-auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://myeastbayagent.com/news/video-east-bay-trustee-sale-auction-results/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Andy Kaufman</title>
		<link>http://myeastbayagent.com/news/video-east-bay-trustee-sale-auction-results/#comment-96</link>
		<dc:creator>Andy Kaufman</dc:creator>
		<pubDate>Fri, 28 May 2010 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=16892#comment-96</guid>
		<description>That&#039;s something that I&#039;d love to know as well, unfortunately the data from Foreclosure Radar only goes back to September of &#039;06.  That being said, I&#039;m looking forward to digging deeper into the stats in future posts.</description>
		<content:encoded><![CDATA[<p>That&#39;s something that I&#39;d love to know as well, unfortunately the data from Foreclosure Radar only goes back to September of &#39;06.  That being said, I&#39;m looking forward to digging deeper into the stats in future posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Lewis</title>
		<link>http://myeastbayagent.com/news/video-east-bay-trustee-sale-auction-results/#comment-95</link>
		<dc:creator>A. Lewis</dc:creator>
		<pubDate>Thu, 27 May 2010 23:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=16892#comment-95</guid>
		<description>Very interesting. So how does this compare with a &#039;normal&#039; market (say a year like 2002). I assume the total number is quite high, but how about the % cancelled, or the percent that go to 3rd parties. Is that a lot? Do they usually all go REO? Or all go to 3rd parties?</description>
		<content:encoded><![CDATA[<p>Very interesting. So how does this compare with a &#39;normal&#39; market (say a year like 2002). I assume the total number is quite high, but how about the % cancelled, or the percent that go to 3rd parties. Is that a lot? Do they usually all go REO? Or all go to 3rd parties?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

