<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glen’s East Bay Housing Numbers (through May 2010)</title>
	<atom:link href="http://myeastbayagent.com/uncategorized/glen%e2%80%99s-east-bay-housing-numbers-through-may-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://myeastbayagent.com/uncategorized/glen%e2%80%99s-east-bay-housing-numbers-through-may-2010/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: A. Lewis</title>
		<link>http://myeastbayagent.com/uncategorized/glen%e2%80%99s-east-bay-housing-numbers-through-may-2010/#comment-101</link>
		<dc:creator>A. Lewis</dc:creator>
		<pubDate>Fri, 11 Jun 2010 03:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=16924#comment-101</guid>
		<description>Just interested. Having supply and demand numbers like yours is SO much more meaningful then just the median prices the media touts.</description>
		<content:encoded><![CDATA[<p>Just interested. Having supply and demand numbers like yours is SO much more meaningful then just the median prices the media touts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://myeastbayagent.com/uncategorized/glen%e2%80%99s-east-bay-housing-numbers-through-may-2010/#comment-100</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=16924#comment-100</guid>
		<description>Thanks for the comment!!! Are you in Real Estate now?...an agent....or just interested in what&#039;s going on in the area?</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!!! Are you in Real Estate now?&#8230;an agent&#8230;.or just interested in what&#39;s going on in the area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Lewis</title>
		<link>http://myeastbayagent.com/uncategorized/glen%e2%80%99s-east-bay-housing-numbers-through-may-2010/#comment-99</link>
		<dc:creator>A. Lewis</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://myeastbayagent.com/?p=16924#comment-99</guid>
		<description>Thanks very much for continuing to post Glen&#039;s Numbers. You are the best source for hard data on the East Bay Housing Market. Great work! Keep it up!</description>
		<content:encoded><![CDATA[<p>Thanks very much for continuing to post Glen&#39;s Numbers. You are the best source for hard data on the East Bay Housing Market. Great work! Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

